cruiseandmaritime.com
DOLAR

34,4877$% 0.07

EURO

36,4199% 0.16

STERLİN

43,6988£% 0.15

GRAM ALTIN

2.956,91%0,75

ONS

2.668,78%0,76

BİST100

9.329,55%3,30

Akşam Vakti a 17:49
Kayseri PARÇALI BULUTLU 17°
  • Adana
  • Adıyaman
  • Afyonkarahisar
  • Ağrı
  • Amasya
  • Ankara
  • Antalya
  • Artvin
  • Aydın
  • Balıkesir
  • Bilecik
  • Bingöl
  • Bitlis
  • Bolu
  • Burdur
  • Bursa
  • Çanakkale
  • Çankırı
  • Çorum
  • Denizli
  • Diyarbakır
  • Edirne
  • Elazığ
  • Erzincan
  • Erzurum
  • Eskişehir
  • Gaziantep
  • Giresun
  • Gümüşhane
  • Hakkâri
  • Hatay
  • Isparta
  • Mersin
  • istanbul
  • izmir
  • Kars
  • Kastamonu
  • Kayseri
  • Kırklareli
  • Kırşehir
  • Kocaeli
  • Konya
  • Kütahya
  • Malatya
  • Manisa
  • Kahramanmaraş
  • Mardin
  • Muğla
  • Muş
  • Nevşehir
  • Niğde
  • Ordu
  • Rize
  • Sakarya
  • Samsun
  • Siirt
  • Sinop
  • Sivas
  • Tekirdağ
  • Tokat
  • Trabzon
  • Tunceli
  • Şanlıurfa
  • Uşak
  • Van
  • Yozgat
  • Zonguldak
  • Aksaray
  • Bayburt
  • Karaman
  • Kırıkkale
  • Batman
  • Şırnak
  • Bartın
  • Ardahan
  • Iğdır
  • Yalova
  • Karabük
  • Kilis
  • Osmaniye
  • Düzce
a
Menkul Fiyat % Zaman
ADEL 36,02 -0,99 17:15:42
AEFES 197,00 0,15 17:16:17
AGHOL 328,00 2,90 17:15:01
AGROT 11,79 1,64 17:16:01
AKBNK 56,35 7,95 17:16:24
AKFGY 2,20 4,27 17:14:12
AKFYE 18,97 3,60 17:16:17
AKSA 8,87 2,90 17:16:00
AKSEN 33,60 2,07 17:16:15
ALARK 94,95 4,57 17:16:27
ALFAS 52,90 1,15 17:16:13
ALTNY 88,20 1,44 17:16:22
ANSGR 83,80 1,58 17:13:18
ARCLK 137,80 4,00 17:16:15
ARDYZ 35,36 1,43 17:16:00
ASELS 67,95 2,95 17:16:19
ASTOR 97,85 2,30 17:16:18
BERA 14,40 3,52 17:15:34
BIMAS 457,25 2,98 17:16:29
BINHO 281,00 3,02 17:16:15
BJKAS 4,23 0,95 17:15:55
BRSAN 452,25 3,31 17:16:14
BRYAT 1.920,00 2,29 17:14:39
BTCIM 137,30 -0,29 17:12:14
CANTE 1,54 0,65 17:16:06
CCOLA 48,96 3,60 17:15:10
CIMSA 39,54 2,49 17:16:28
CLEBI 2.211,00 5,04 17:15:49
CWENE 201,20 1,56 17:16:18
DOAS 207,20 2,37 17:16:15
DOHOL 13,86 4,05 17:15:24
ECILC 45,58 2,29 17:16:02
EGEEN 10.570,00 2,13 17:16:08
EKGYO 11,99 6,96 17:16:19
ENERY 274,75 0,73 17:14:46
ENJSA 59,25 3,13 17:15:50
ENKAI 50,15 2,43 17:16:00
EREGL 49,64 3,46 17:16:19
EUPWR 36,62 2,06 17:16:25
FENER 107,80 2,57 17:12:01
FROTO 1.013,00 2,32 17:15:26
GARAN 114,80 5,32 17:16:24
GESAN 50,35 -2,80 17:16:24
GOLTS 436,75 4,49 17:16:16
GUBRF 214,90 3,17 17:15:43
HALKB 16,10 3,80 17:16:24
HEKTS 3,46 2,67 17:15:55
ISCTR 13,19 5,77 17:16:19
ISMEN 40,22 4,25 17:16:05
KARSN 12,70 2,50 17:15:52
KCAER 38,68 4,20 17:15:48
KCHOL 188,70 2,78 17:16:29
KLSER 34,68 8,04 17:16:23
KONTR 48,56 3,32 17:15:52
KONYA 6.530,00 2,23 17:16:16
KOZAA 74,70 9,93 17:15:29
KOZAL 21,56 10,00 17:16:18
KRDMD 26,74 6,70 17:16:24
KTLEV 56,00 2,19 17:15:50
LMKDC 26,22 2,42 17:16:20
MAVI 75,80 3,48 17:16:19
MGROS 469,75 2,01 17:16:20
MIATK 42,76 2,25 17:16:28
MPARK 361,75 1,19 17:15:59
OBAMS 39,10 0,67 17:16:29
ODAS 6,19 1,98 17:15:18
OTKAR 458,25 0,71 17:16:04
OYAKC 67,10 1,44 17:16:19
PAPIL 59,35 -2,38 17:16:23
PEKGY 4,16 2,21 17:16:29
PETKM 17,63 2,86 17:16:19
PGSUS 222,40 1,23 17:16:24
REEDR 14,44 1,12 17:16:23
RGYAS 114,00 1,15 17:16:01
SAHOL 86,85 7,29 17:16:13
SASA 3,90 2,36 17:16:24
SISE 40,18 3,18 17:16:19
SKBNK 4,16 3,23 17:15:14
SMRTG 38,08 2,26 17:16:15
SOKM 39,24 3,97 17:16:23
TABGD 142,50 3,26 17:15:44
TAVHL 265,75 3,20 17:16:14
TCELL 95,85 1,97 17:16:15
THYAO 278,50 2,77 17:16:29
TKFEN 81,35 0,93 17:16:02
TMSN 111,80 2,95 17:16:15
TOASO 199,80 4,61 17:16:20
TSKB 12,45 4,53 17:12:06
TTKOM 46,04 3,79 17:16:19
TTRAK 740,50 0,68 17:15:29
TUKAS 6,51 2,04 17:15:51
TUPRS 144,60 2,70 17:16:25
TURSG 12,48 2,21 17:15:52
ULKER 102,50 2,71 17:16:29
VAKBN 24,80 3,85 17:16:25
VESBE 16,79 1,76 17:15:46
VESTL 58,40 3,82 17:16:04
YEOTK 206,20 2,89 17:16:24
YKBNK 28,00 6,63 17:16:29
ZOREN 4,19 2,44 17:15:36
Menkul Fiyat % Zaman
ADEL 36,02 -0,99 17:15:42
AEFES 197,00 0,15 17:16:17
AGHOL 328,00 2,90 17:15:01
AGROT 11,79 1,64 17:16:01
AKBNK 56,35 7,95 17:16:24
AKFGY 2,20 4,27 17:14:12
AKFYE 18,97 3,60 17:16:17
AKSA 8,87 2,90 17:16:00
AKSEN 33,60 2,07 17:16:15
ALARK 94,95 4,57 17:16:27
ALFAS 52,90 1,15 17:16:13
ALTNY 88,20 1,44 17:16:22
ANSGR 83,80 1,58 17:13:18
ARCLK 137,80 4,00 17:16:15
ARDYZ 35,36 1,43 17:16:00
ASELS 67,95 2,95 17:16:19
ASTOR 97,85 2,30 17:16:18
BERA 14,40 3,52 17:15:34
BIMAS 457,25 2,98 17:16:29
BINHO 281,00 3,02 17:16:15
BJKAS 4,23 0,95 17:15:55
BRSAN 452,25 3,31 17:16:14
BRYAT 1.920,00 2,29 17:14:39
BTCIM 137,30 -0,29 17:12:14
CANTE 1,54 0,65 17:16:06
CCOLA 48,96 3,60 17:15:10
CIMSA 39,54 2,49 17:16:28
CLEBI 2.211,00 5,04 17:15:49
CWENE 201,20 1,56 17:16:18
DOAS 207,20 2,37 17:16:15
DOHOL 13,86 4,05 17:15:24
ECILC 45,58 2,29 17:16:02
EGEEN 10.570,00 2,13 17:16:08
EKGYO 11,99 6,96 17:16:19
Menkul Fiyat % Zaman
ENERY 274,75 0,73 17:14:46
ENJSA 59,25 3,13 17:15:50
ENKAI 50,15 2,43 17:16:00
EREGL 49,64 3,46 17:16:19
EUPWR 36,62 2,06 17:16:25
FENER 107,80 2,57 17:12:01
FROTO 1.013,00 2,32 17:15:26
GARAN 114,80 5,32 17:16:24
GESAN 50,35 -2,80 17:16:24
GOLTS 436,75 4,49 17:16:16
GUBRF 214,90 3,17 17:15:43
HALKB 16,10 3,80 17:16:24
HEKTS 3,46 2,67 17:15:55
ISCTR 13,19 5,77 17:16:19
ISMEN 40,22 4,25 17:16:05
KARSN 12,70 2,50 17:15:52
KCAER 38,68 4,20 17:15:48
KCHOL 188,70 2,78 17:16:29
KLSER 34,68 8,04 17:16:23
KONTR 48,56 3,32 17:15:52
KONYA 6.530,00 2,23 17:16:16
KOZAA 74,70 9,93 17:15:29
KOZAL 21,56 10,00 17:16:18
KRDMD 26,74 6,70 17:16:24
KTLEV 56,00 2,19 17:15:50
LMKDC 26,22 2,42 17:16:20
MAVI 75,80 3,48 17:16:19
MGROS 469,75 2,01 17:16:20
MIATK 42,76 2,25 17:16:28
MPARK 361,75 1,19 17:15:59
OBAMS 39,10 0,67 17:16:29
ODAS 6,19 1,98 17:15:18
OTKAR 458,25 0,71 17:16:04
OYAKC 67,10 1,44 17:16:19
Menkul Fiyat % Zaman
PAPIL 59,35 -2,38 17:16:23
PEKGY 4,16 2,21 17:16:29
PETKM 17,63 2,86 17:16:19
PGSUS 222,40 1,23 17:16:24
REEDR 14,44 1,12 17:16:23
RGYAS 114,00 1,15 17:16:01
SAHOL 86,85 7,29 17:16:13
SASA 3,90 2,36 17:16:24
SISE 40,18 3,18 17:16:19
SKBNK 4,16 3,23 17:15:14
SMRTG 38,08 2,26 17:16:15
SOKM 39,24 3,97 17:16:23
TABGD 142,50 3,26 17:15:44
TAVHL 265,75 3,20 17:16:14
TCELL 95,85 1,97 17:16:15
THYAO 278,50 2,77 17:16:29
TKFEN 81,35 0,93 17:16:02
TMSN 111,80 2,95 17:16:15
TOASO 199,80 4,61 17:16:20
TSKB 12,45 4,53 17:12:06
TTKOM 46,04 3,79 17:16:19
TTRAK 740,50 0,68 17:15:29
TUKAS 6,51 2,04 17:15:51
TUPRS 144,60 2,70 17:16:25
TURSG 12,48 2,21 17:15:52
ULKER 102,50 2,71 17:16:29
VAKBN 24,80 3,85 17:16:25
VESBE 16,79 1,76 17:15:46
VESTL 58,40 3,82 17:16:04
YEOTK 206,20 2,89 17:16:24
YKBNK 28,00 6,63 17:16:29
ZOREN 4,19 2,44 17:15:36