cruiseandmaritime.com
DOLAR

34,5574$% 0.27

EURO

36,4496% 0.26

STERLİN

43,7094£% 0.19

GRAM ALTIN

2.965,01%1,03

ONS

2.668,70%0,75

BİST100

9.145,60%1,26

İkindi Vakti a 15:26
Kayseri AZ BULUTLU
  • Adana
  • Adıyaman
  • Afyonkarahisar
  • Ağrı
  • Amasya
  • Ankara
  • Antalya
  • Artvin
  • Aydın
  • Balıkesir
  • Bilecik
  • Bingöl
  • Bitlis
  • Bolu
  • Burdur
  • Bursa
  • Çanakkale
  • Çankırı
  • Çorum
  • Denizli
  • Diyarbakır
  • Edirne
  • Elazığ
  • Erzincan
  • Erzurum
  • Eskişehir
  • Gaziantep
  • Giresun
  • Gümüşhane
  • Hakkâri
  • Hatay
  • Isparta
  • Mersin
  • istanbul
  • izmir
  • Kars
  • Kastamonu
  • Kayseri
  • Kırklareli
  • Kırşehir
  • Kocaeli
  • Konya
  • Kütahya
  • Malatya
  • Manisa
  • Kahramanmaraş
  • Mardin
  • Muğla
  • Muş
  • Nevşehir
  • Niğde
  • Ordu
  • Rize
  • Sakarya
  • Samsun
  • Siirt
  • Sinop
  • Sivas
  • Tekirdağ
  • Tokat
  • Trabzon
  • Tunceli
  • Şanlıurfa
  • Uşak
  • Van
  • Yozgat
  • Zonguldak
  • Aksaray
  • Bayburt
  • Karaman
  • Kırıkkale
  • Batman
  • Şırnak
  • Bartın
  • Ardahan
  • Iğdır
  • Yalova
  • Karabük
  • Kilis
  • Osmaniye
  • Düzce
a
Menkul Fiyat % Zaman
ADEL 36,08 -0,82 13:03:35
AEFES 194,80 -0,97 13:04:35
AGHOL 322,00 1,02 13:03:35
AGROT 11,65 0,43 13:04:20
AKBNK 53,25 2,01 13:04:32
AKFGY 2,12 0,47 13:01:45
AKFYE 18,50 1,04 13:04:18
AKSA 8,74 1,39 13:03:12
AKSEN 32,78 -0,43 13:03:57
ALARK 92,00 1,32 13:04:18
ALFAS 52,00 -0,57 13:04:32
ALTNY 87,95 1,15 13:04:36
ANSGR 82,60 0,12 13:03:26
ARCLK 135,20 2,04 13:02:39
ARDYZ 34,96 0,29 13:04:08
ASELS 66,75 1,14 13:04:32
ASTOR 96,25 0,63 13:04:29
BERA 14,18 1,94 13:03:23
BIMAS 449,25 1,18 13:04:36
BINHO 275,75 1,10 13:00:51
BJKAS 4,17 -0,48 13:04:29
BRSAN 444,50 1,54 13:04:20
BRYAT 1.899,00 1,17 13:03:55
BTCIM 136,60 -0,80 13:04:11
CANTE 1,54 0,65 13:02:49
CCOLA 47,98 1,52 13:03:51
CIMSA 39,56 2,54 13:03:33
CLEBI 2.151,00 2,19 13:03:22
CWENE 200,70 1,31 13:04:19
DOAS 205,20 1,38 13:04:02
DOHOL 13,61 2,18 13:04:28
ECILC 45,62 2,38 13:03:35
EGEEN 10.452,50 0,99 13:02:26
EKGYO 11,48 2,41 13:04:30
ENERY 274,50 0,64 13:02:31
ENJSA 57,85 0,70 13:04:31
ENKAI 49,32 0,74 13:04:35
EREGL 48,48 1,04 13:04:36
EUPWR 36,06 0,50 13:04:14
FENER 105,90 0,76 13:02:08
FROTO 1.004,00 1,41 13:04:01
GARAN 112,10 2,84 13:04:35
GESAN 49,80 -3,86 13:03:57
GOLTS 431,25 3,17 13:02:51
GUBRF 218,30 4,80 13:04:36
HALKB 15,72 1,35 13:04:32
HEKTS 3,38 0,30 13:04:36
ISCTR 12,77 2,41 13:04:11
ISMEN 39,22 1,66 13:03:42
KARSN 12,52 1,05 13:04:35
KCAER 38,18 2,86 13:04:08
KCHOL 185,70 1,14 13:04:36
KLSER 32,60 1,56 13:03:20
KONTR 47,62 1,32 13:03:55
KONYA 6.467,50 1,25 13:02:45
KOZAA 74,70 9,93 13:04:19
KOZAL 21,20 8,16 13:04:36
KRDMD 25,60 2,15 13:03:57
KTLEV 55,25 0,82 13:03:23
LMKDC 25,88 1,09 13:03:37
MAVI 74,90 2,25 13:04:06
MGROS 460,00 -0,11 13:04:03
MIATK 42,20 0,91 13:04:33
MPARK 363,25 1,61 13:03:47
OBAMS 39,10 0,67 13:04:02
ODAS 6,09 0,33 13:03:26
OTKAR 452,25 -0,60 13:03:33
OYAKC 66,25 0,15 13:03:42
PAPIL 58,85 -3,21 13:04:05
PEKGY 4,11 0,98 13:03:57
PETKM 17,36 1,28 13:04:36
PGSUS 221,30 0,73 13:04:29
REEDR 14,19 -0,63 13:04:36
RGYAS 112,90 0,18 13:04:24
SAHOL 81,80 1,05 13:04:22
SASA 3,84 0,79 13:04:23
SISE 39,26 0,82 13:04:13
SKBNK 4,08 1,24 13:04:24
SMRTG 37,72 1,29 13:04:35
SOKM 38,36 1,64 13:04:02
TABGD 141,20 2,32 13:03:31
TAVHL 262,00 1,75 13:04:02
TCELL 95,20 1,28 13:04:34
THYAO 273,50 0,92 13:04:18
TKFEN 81,00 0,50 13:04:05
TMSN 110,60 1,84 13:04:35
TOASO 197,50 3,40 13:04:35
TSKB 12,16 2,10 13:03:23
TTKOM 45,72 3,07 13:04:30
TTRAK 737,50 0,27 13:04:02
TUKAS 6,43 0,78 13:04:01
TUPRS 141,70 0,64 13:04:26
TURSG 12,40 1,56 13:03:47
ULKER 100,70 0,90 13:03:59
VAKBN 24,30 1,76 13:03:59
VESBE 16,75 1,52 13:04:03
VESTL 57,10 1,51 13:02:49
YEOTK 201,70 0,65 13:04:05
YKBNK 26,84 2,21 13:04:36
ZOREN 4,17 1,96 13:03:31
Menkul Fiyat % Zaman
ADEL 36,08 -0,82 13:03:35
AEFES 194,80 -0,97 13:04:35
AGHOL 322,00 1,02 13:03:35
AGROT 11,65 0,43 13:04:20
AKBNK 53,25 2,01 13:04:32
AKFGY 2,12 0,47 13:01:45
AKFYE 18,50 1,04 13:04:18
AKSA 8,74 1,39 13:03:12
AKSEN 32,78 -0,43 13:03:57
ALARK 92,00 1,32 13:04:18
ALFAS 52,00 -0,57 13:04:32
ALTNY 87,95 1,15 13:04:36
ANSGR 82,60 0,12 13:03:26
ARCLK 135,20 2,04 13:02:39
ARDYZ 34,96 0,29 13:04:08
ASELS 66,75 1,14 13:04:32
ASTOR 96,25 0,63 13:04:29
BERA 14,18 1,94 13:03:23
BIMAS 449,25 1,18 13:04:36
BINHO 275,75 1,10 13:00:51
BJKAS 4,17 -0,48 13:04:29
BRSAN 444,50 1,54 13:04:20
BRYAT 1.899,00 1,17 13:03:55
BTCIM 136,60 -0,80 13:04:11
CANTE 1,54 0,65 13:02:49
CCOLA 47,98 1,52 13:03:51
CIMSA 39,56 2,54 13:03:33
CLEBI 2.151,00 2,19 13:03:22
CWENE 200,70 1,31 13:04:19
DOAS 205,20 1,38 13:04:02
DOHOL 13,61 2,18 13:04:28
ECILC 45,62 2,38 13:03:35
EGEEN 10.452,50 0,99 13:02:26
EKGYO 11,48 2,41 13:04:30
Menkul Fiyat % Zaman
ENERY 274,50 0,64 13:02:31
ENJSA 57,85 0,70 13:04:31
ENKAI 49,32 0,74 13:04:35
EREGL 48,48 1,04 13:04:36
EUPWR 36,06 0,50 13:04:14
FENER 105,90 0,76 13:02:08
FROTO 1.004,00 1,41 13:04:01
GARAN 112,10 2,84 13:04:35
GESAN 49,80 -3,86 13:03:57
GOLTS 431,25 3,17 13:02:51
GUBRF 218,30 4,80 13:04:36
HALKB 15,72 1,35 13:04:32
HEKTS 3,38 0,30 13:04:36
ISCTR 12,77 2,41 13:04:11
ISMEN 39,22 1,66 13:03:42
KARSN 12,52 1,05 13:04:35
KCAER 38,18 2,86 13:04:08
KCHOL 185,70 1,14 13:04:36
KLSER 32,60 1,56 13:03:20
KONTR 47,62 1,32 13:03:55
KONYA 6.467,50 1,25 13:02:45
KOZAA 74,70 9,93 13:04:19
KOZAL 21,20 8,16 13:04:36
KRDMD 25,60 2,15 13:03:57
KTLEV 55,25 0,82 13:03:23
LMKDC 25,88 1,09 13:03:37
MAVI 74,90 2,25 13:04:06
MGROS 460,00 -0,11 13:04:03
MIATK 42,20 0,91 13:04:33
MPARK 363,25 1,61 13:03:47
OBAMS 39,10 0,67 13:04:02
ODAS 6,09 0,33 13:03:26
OTKAR 452,25 -0,60 13:03:33
OYAKC 66,25 0,15 13:03:42
Menkul Fiyat % Zaman
PAPIL 58,85 -3,21 13:04:05
PEKGY 4,11 0,98 13:03:57
PETKM 17,36 1,28 13:04:36
PGSUS 221,30 0,73 13:04:29
REEDR 14,19 -0,63 13:04:36
RGYAS 112,90 0,18 13:04:24
SAHOL 81,80 1,05 13:04:22
SASA 3,84 0,79 13:04:23
SISE 39,26 0,82 13:04:13
SKBNK 4,08 1,24 13:04:24
SMRTG 37,72 1,29 13:04:35
SOKM 38,36 1,64 13:04:02
TABGD 141,20 2,32 13:03:31
TAVHL 262,00 1,75 13:04:02
TCELL 95,20 1,28 13:04:34
THYAO 273,50 0,92 13:04:18
TKFEN 81,00 0,50 13:04:05
TMSN 110,60 1,84 13:04:35
TOASO 197,50 3,40 13:04:35
TSKB 12,16 2,10 13:03:23
TTKOM 45,72 3,07 13:04:30
TTRAK 737,50 0,27 13:04:02
TUKAS 6,43 0,78 13:04:01
TUPRS 141,70 0,64 13:04:26
TURSG 12,40 1,56 13:03:47
ULKER 100,70 0,90 13:03:59
VAKBN 24,30 1,76 13:03:59
VESBE 16,75 1,52 13:04:03
VESTL 57,10 1,51 13:02:49
YEOTK 201,70 0,65 13:04:05
YKBNK 26,84 2,21 13:04:36
ZOREN 4,17 1,96 13:03:31